loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Larsen & Toubro May 31, 2025 3.50 10.13 13.22
Equity-NTPC May 31, 2025 2.93 8.46 -2.99
Equity-Adani Ports May 31, 2025 2.55 7.37 21.10
Equity-Interglobe Aviat May 31, 2025 2.55 7.37 4.65
Equity-Power Grid Corpn May 31, 2025 2.44 7.04 -2.73
Equity-O N G C May 31, 2025 2.27 6.55 0.89
Equity-Rail Vikas May 31, 2025 2.03 5.86 19.46
Equity-Power Fin.Corpn. May 31, 2025 1.43 4.13 2.58
Equity-GAIL (India) May 31, 2025 1.24 3.59 3.42
Equity-REC Ltd May 31, 2025 1.21 3.50 -1.64
Equity-Tata Power Co. May 31, 2025 1.20 3.48 5.18
Equity-Kalpataru Proj. May 31, 2025 1.14 3.29 20.79
Equity-NBCC May 31, 2025 1.12 3.25 33.43
Equity-NCC May 31, 2025 1.01 2.90 12.19
Equity-K E C Intl. May 31, 2025 0.96 2.79 22.65
Equity-IRB Infra.Devl. May 31, 2025 0.91 2.62 15.54
Equity-Adani Power May 31, 2025 0.77 2.24 5.33
Equity-GMR Airports May 31, 2025 0.73 2.12 -0.84
Equity-I R F C May 31, 2025 0.62 1.78 14.93
Equity-Adani Green May 31, 2025 0.56 1.63 15.92
Equity-Ircon Intl. May 31, 2025 0.56 1.61 28.53
Equity-Oil India May 31, 2025 0.56 1.61 6.95
Equity-NHPC Ltd May 31, 2025 0.50 1.45 5.11
Equity-JSW Energy May 31, 2025 0.49 1.41 4.84
Equity-Torrent Power May 31, 2025 0.48 1.40 -7.96
Equity-Guj.St.Petronet May 31, 2025 0.23 0.66 3.99
Equity-GE Shipping Co May 31, 2025 0.23 0.66 10.15
Equity-CESC May 31, 2025 0.19 0.54 5.07
Equity-JP Power Ven. May 31, 2025 0.14 0.39 10.06
Reverse Repo-C C I May 31, 2025 0.12 0.35 -45.45
Equity-Guj Pipavav Port May 31, 2025 0.10 0.30 20.99
Net CA & Others-Net CA & Others May 31, 2025 -0.16 -0.46 0.00